![]() |
| MI Iack Macedo, Matheus Léão, Kalysson Kewen, Moisés e Fábio Macedo |
![]() |
| Stephany Germano, Kyvia Dantas, Maria Gabriela e MI Iack Macedo |
![]() |
| Karina Ingryd, neta do Saudoso Ruy da Emater |
![]() |
| MI Iack Macedo, Matheus Léão, Kalysson Kewen, Moisés e Fábio Macedo |
![]() |
| Stephany Germano, Kyvia Dantas, Maria Gabriela e MI Iack Macedo |
![]() |
| Karina Ingryd, neta do Saudoso Ruy da Emater |
![]() |
| Dr. Thiago Chellappa |
![]() |
| 1º Sgt Giorgy Fredman |
![]() |
| Podium blitz 2015, Kramnik(Bronze), Grischuk(Ouro) e Lagrave(Prata) |
| Rk. | Nº.Inic. | Nome | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | Rp | ||
| 1 | 5 | GM | Grischuk Alexander | RUS | 2814 | 15,5 | 2699 | 241,0 | 0,0 | 2876 | |
| 2 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2854 | 15,0 | 2727 | 264,0 | 0,0 | 2877 | |
| 3 | 15 | GM | Kramnik Vladimir | RUS | 2763 | 15,0 | 2705 | 245,0 | 0,0 | 2856 | |
| 4 | 10 | GM | Ivanchuk Vassily | UKR | 2789 | 14,5 | 2691 | 243,0 | 0,0 | 2827 | |
| 5 | 3 | GM | Nepomniachtchi Ian | RUS | 2831 | 14,5 | 2642 | 228,5 | 0,0 | 2775 | |
| 6 | 1 | GM | Carlsen Magnus | NOR | 2914 | 14,0 | 2720 | 259,0 | 0,0 | 2837 | |
| 7 | 25 | GM | Svidler Peter | RUS | 2726 | 14,0 | 2691 | 247,0 | 0,0 | 2810 | |
| 8 | 7 | GM | Navara David | CZE | 2806 | 14,0 | 2646 | 225,5 | 0,0 | 2767 | |
| 9 | 113 | GM | Vovk Yuri | UKR | 2566 | 13,5 | 2742 | 255,0 | 0,0 | 2827 | |
| 10 | 66 | GM | Kasimdzhanov Rustam | UZB | 2641 | 13,5 | 2720 | 259,5 | 0,0 | 2810 | |
| 11 | 4 | GM | Aronian Levon | ARM | 2817 | 13,5 | 2710 | 252,5 | 0,0 | 2805 | |
| 12 | 18 | GM | Gelfand Boris | ISR | 2743 | 13,5 | 2700 | 247,0 | 0,0 | 2795 | |
| 13 | 28 | GM | Dominguez Perez Leinier | CUB | 2717 | 13,5 | 2687 | 243,5 | 0,0 | 2781 | |
| 14 | 12 | GM | Mamedov Rauf | AZE | 2777 | 13,5 | 2659 | 237,0 | 0,0 | 2757 | |
| 15 | 17 | GM | Mamedyarov Shakhriyar | AZE | 2749 | 13,5 | 2648 | 234,0 | 0,0 | 2744 | |
| 16 | 54 | GM | Ponkratov Pavel | RUS | 2666 | 13,5 | 2608 | 222,0 | 0,0 | 2694 | |
| 17 | 16 | GM | Karjakin Sergey | RUS | 2759 | 13,0 | 2720 | 257,0 | 0,0 | 2800 | |
| 18 | 59 | GM | Vitiugov Nikita | RUS | 2655 | 13,0 | 2711 | 243,5 | 0,0 | 2774 | |
| 19 | 37 | GM | Tomashevsky Evgeny | RUS | 2694 | 13,0 | 2683 | 245,0 | 0,0 | 2761 | |
| 20 | 31 | GM | Korobov Anton | UKR | 2705 | 13,0 | 2663 | 241,5 | 0,0 | 2744 |
![]() |
| Maxime Vachier-Lagrave |