WMI Juliana Terao |
Emparceiramento das equipas - Women
3. Ronda a 2016/09/04 às 15:00 | |||||||||||||||
Nº. | Nº.Inic. | Equipa | Equipa | Pts. | PM | Res. | : | Res. | PM | Pts. | Equipa | Equipa | Nº.Inic. | ||
1 | 1 | CHN | China | 8 | 4 | : | 4 | 7 | Vietnam | VIE | 19 | ||||
2 | 3 | RUS | Russia | 8 | 4 | : | 4 | 7 | Uzbekistan | UZB | 22 | ||||
3 | 24 | CUB | Cuba | 7 | 4 | : | 4 | 8 | Lithuania | LTU | 12 | ||||
4 | 7 | POL | Poland | 7½ | 4 | : | 4 | 6½ | Azerbaijan 1 | AZE | 16 | ||||
5 | 26 | ARG | Argentina | 7 | 4 | : | 4 | 8 | Italy | ITA | 20 | ||||
6 | 23 | FRA | France | 8 | 4 | : | 4 | 7 | Colombia | COL | 33 | ||||
7 | 6 | USA | United States of America | 6½ | 4 | : | 4 | 7½ | Ukraine | UKR | 2 | ||||
8 | 17 | TUR | Turkey | 6½ | 4 | : | 4 | 7½ | Hungary | HUN | 8 | ||||
9 | 28 | AZE2 | Azerbaijan 2 | 6½ | 4 | : | 4 | 7½ | Germany | GER | 10 | ||||
10 | 36 | BLR | Belarus | 7½ | 4 | : | 4 | 6½ | Sweden | SWE | 43 | ||||
11 | 11 | ROU | Romania | 7 | 4 | : | 4 | 6 | Netherlands | NED | 21 | ||||
12 | 13 | IRI | Iran | 7 | 4 | : | 4 | 6 | Latvia | LAT | 29 | ||||
13 | 30 | GRE | Greece | 6 | 4 | : | 4 | 7 | Israel | ISR | 18 | ||||
14 | 27 | SRB | Serbia | 7½ | 4 | : | 4 | 6½ | Slovakia | SVK | 37 | ||||
15 | 46 | PHI | Philippines | 6½ | 4 | : | 4 | 7 | India | IND | 5 | ||||
16 | 31 | KAZ | Kazakhstan | 6 | 4 | : | 3 | 6 | Bulgaria | BUL | 9 | ||||
17 | 14 | ESP | Spain | 6 | 3 | : | 3 | 6 | Denmark | DEN | 51 | ||||
18 | 56 | EST | Estonia | 6 | 3 | : | 2 | 5½ | Georgia | GEO | 4 | ||||
19 | 61 | ISL | Iceland | 4 | 2 | : | 2 | 5½ | England | ENG | 32 | ||||
20 | 34 | CRO | Croatia | 5½ | 2 | : | 2 | 4 | Chile | CHI | 63 | ||||
21 | 48 | NOR | Norway | 5½ | 2 | : | 2 | 4 | Scotland | SCO | 69 | ||||
22 | 57 | MEX | Mexico | 5½ | 2 | : | 2 | 4 | Tajikistan | TJK | 72 | ||||
23 | 73 | KGZ | Kyrgyzstan | 4 | 2 | : | 2 | 5½ | Azerbaijan 3 | AZE3 | 58 | ||||
24 | 98 | SRI | Sri Lanka | 5½ | 2 | : | 2 | 4 | Albania | ALB | 74 | ||||
25 | 15 | MGL | Mongolia | 5 | 2 | : | 2 | 4 | Jamaica | JAM | 75 | ||||
26 | 39 | SUI | Switzerland | 5 | 2 | : | 2 | 4 | Dominican Republic | DOM | 77 | ||||
27 | 78 | PUR | Puerto Rico | 4 | 2 | : | 2 | 5 | Canada | CAN | 40 | ||||
28 | 85 | MAR | Morocco | 4 | 2 | : | 2 | 5 | Brazil | BRA | 47 | ||||
29 | 86 | PAN | Panama | 4 | 2 | : | 2 | 5 | Egypt | EGY | 53 | ||||
30 | 89 | PAR | Paraguay | 4 | 2 | : | 2 | 5 | Singapore | SIN | 55 |
Emparceiramento das equipas - Open
3. Ronda a 2016/09/04 às 15:00 | |||||||||||||||
Nº. | Nº.Inic. | Equipa | Equipa | Pts. | PM | Res. | : | Res. | PM | Pts. | Equipa | Equipa | Nº.Inic. | ||
1 | 35 | MDA | Moldova | 7½ | 4 | : | 4 | 8 | Russia | RUS | 1 | ||||
2 | 15 | CUB | Cuba | 7 | 4 | : | 4 | 8 | Poland | POL | 7 | ||||
3 | 28 | AZE2 | Azerbaijan 2 | 7 | 4 | : | 4 | 8 | India | IND | 9 | ||||
4 | 4 | AZE | Azerbaijan 1 | 8 | 4 | : | 4 | 7 | Hungary | HUN | 10 | ||||
5 | 11 | NED | Netherlands | 8 | 4 | : | 4 | 7 | Vietnam | VIE | 32 | ||||
6 | 36 | ITA | Italy | 7 | 4 | : | 4 | 8 | Turkey | TUR | 19 | ||||
7 | 6 | ENG | England | 6½ | 4 | : | 4 | 8 | Canada | CAN | 25 | ||||
8 | 2 | USA | United States of America | 7½ | 4 | : | 4 | 6½ | Argentina | ARG | 26 | ||||
9 | 33 | BRA | Brazil | 6½ | 4 | : | 4 | 7½ | China | CHN | 3 | ||||
10 | 13 | GER | Germany | 6 | 4 | : | 4 | 7½ | Ukraine | UKR | 5 | ||||
11 | 8 | FRA | France | 7½ | 4 | : | 4 | 6 | Spain | ESP | 14 | ||||
12 | 16 | ISR | Israel | 7½ | 4 | : | 4 | 6 | Serbia | SRB | 24 | ||||
13 | 39 | PAR | Paraguay | 6 | 4 | : | 4 | 7½ | Belarus | BLR | 23 | ||||
14 | 29 | SLO | Slovenia | 7½ | 4 | : | 4 | 6 | Monaco | MNC | 71 | ||||
15 | 30 | ROU | Romania | 7½ | 4 | : | 4 | 5½ | Norway | NOR | 12 | ||||
16 | 34 | PER | Peru | 7½ | 4 | : | 4 | 5½ | Montenegro | MNE | 50 | ||||
17 | 17 | CZE | Czech Republic | 6½ | 4 | : | 4 | 8 | Uzbekistan | UZB | 31 | ||||
18 | 18 | CRO | Croatia | 6½ | 4 | : | 4 | 8 | Kazakhstan | KAZ | 37 | ||||
19 | 21 | LAT | Latvia | 6½ | 4 | : | 4 | 8 | Sweden | SWE | 38 | ||||
20 | 57 | MGL | Mongolia | 5½ | 3 | : | 3 | 6 | Qatar | QAT | 55 |
Nenhum comentário:
Postar um comentário