|
GM Fier (Foto:RevistaMeioJogo.com.br) |
Esta chegando a sua última rodada o 90th Hasting Masters na Inglaterra, onde o GM Alexandr Fier enfrentará, conduzindo as brancas, o líder isolado, Chinês GM Jun Zhao, podendo ser Campeão do Torneio em caso de vitória.
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
1 | GM Fier, Alexandr | | 6.5 | BRA | 2592 | GM Zhao, Jun | | 7.5 | CHN | 2585 | |
2 | GM Mista, Aleksander | | 6.0 | POL | 2614 | GM Edouard, Romain | | 6.0 | FRA | 2659 | |
3 | GM Lagarde, Maxime | | 6.0 | FRA | 2576 | GM Arkell, Keith C | | 6.0 | ENG | 2489 | |
4 | GM Hebden, Mark L | | 5.5 | ENG | 2523 | IM Kjartansson, Gudmundur | | 6.0 | ISL | 2451 | |
5 | GM Rodshtein, Maxim | | 5.5 | ISR | 2676 | GM Gormally, Daniel W | | 5.5 | ENG | 2499 | |
6 | GM Bogner, Sebastian | | 5.5 | SUI | 2586 | GM Flear, Glenn C | | 5.5 | ENG | 2460 | |
7 | GM Sengupta, Deep | | 5.5 | IND | 2566 | IM Gledura, Benjamin | | 5.5 | HUN | 2450 | |
8 | GM Hawkins, Jonathan | | 5.5 | ENG | 2552 | IM Galyas, Miklos | | 5.5 | HUN | 2428 | |
9 | GM Vakhidov, Jahongir | | 5.5 | UZB | 2502 | FM Kirk, Ezra | | 5.0 | ENG | 2308 | |
10 | Kheit, Wahbi | | 5.0 | ISR | 2223 | IM Hunt, Adam C | | 5.0 | ENG | 2437 | |
11 | IM Marusenko, Petr | | 5.0 | UKR | 2194 | FM Jackson, James P | | 5.0 | ENG | 2356 | |
12 | FM Longson, Alexander | | 5.0 | ENG | 2339 | Hackner, Oskar A | | 5.0 | ENG | 2145 | |
13 | Jaunooby, Ali R | | 5.0 | ENG | 2175 | IM Bellin, Robert | | 5.0 | ENG | 2338 | |
14 | Kiefer, Daniel | | 4.5 | GER | 2255 | Anderson, John | | 5.0 | ENG | 2180 | |
15 | FM Sowray, Peter J | | 4.5 | ENG | 2365 | Byron, Alan M | | 4.5 | ENG | 2188 | |
16 | FM Britton, Richard L | | 4.5 | ENG | 2230 | WGM Maisuradze, Nino | w | 4.5 | FRA | 2323 | |
17 | WIM Olsarova, Tereza | w | 4.5 | CZE | 2302 | Talsma, Paul | | 4.5 | NED | 2186 | |
18 | Liang, Jake Z | | 4.5 | ENG | 1953 | FM Constantinou, Peter | | 4.5 | ENG | 2276 | |
19 | WFM Haussernot, Cecile | w | 4.5 | FRA | 2186 | FM Webb, Laurence E | | 4.5 | ENG | 2272 | |
20 | Reinwald, Patrick | | 4.0 | AUT | 2144 | FM Ledger, Dave J | | 4.5 | ENG | 2244 |
Nenhum comentário:
Postar um comentário